Download Center
Below you will find an overview of the most important capital market publications and reports. Simply select the financial year and download the desired documents. They can be accessed online at any time – quickly and conveniently.
Fiscal year 2022/23:
Fiscal year 2021/22:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights and Half-year Report (PDF) | Highlights | Report | Highlights | |
Annual Financial Statements (PDF) | Report | |||
Group Report (PDF) | Report | |||
Financial Report of Kapsch TrafficCom AG | Report | |||
Presentation | ||||
Financials (XLSX) | Data sheet | Data sheet | ||
Consensus / preliminary results | ||||
Corporate release | ||||
Corporate Governance Report (PDF) | Report | |||
Non-Financial Report (PDF) | Report | |||
Remuneration Report (PDF) | Report | |||
Investor presentation (PDF) | May April | Sep. | Dec. Nov. Oct. | March Feb. Jan. |
Fiscal year 2020/21:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights and Half-year Report (PDF) | Highlights | Report | Highlights | |
Annual Financial Statements (PDF) | Report | |||
Group Report (PDF) | Report | |||
Financial Report of Kapsch TrafficCom AG | Report | |||
Presentation Investor Conference Call (Video) | PDF MP4 | |||
Financials (XLSX) | Data sheet | Data sheet | Data sheet | |
Consensus / preliminary results | Ad hoc | Ad hoc | Ad hoc | |
Corporate release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Non-Financial Report (PDF) | Report | |||
Remuneration Report (PDF) | Report | |||
Investor presentation (PDF) | June May April | Sep. Aug. | Dec. Nov. Oct. | March Feb. Jan. |
Fiscal year 2019/20:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights, Half-year and combined Report (PDF) | Highlights | Report | Highlights | Report |
Presentation (PDF) | Presentation | Presentation | ||
Conference call (MP4) | Video | |||
Financials (XLSX) | Data sheet | Data sheet | Data sheet | |
Consensus / preliminary results (Ad-hoc) | Ad-hoc | Ad-hoc | Ad-hoc | Ad-hoc |
Corporate release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Annual financial statements (PDF) | Report | |||
Non-Financial Report (PDF) | Report | |||
Investor presentation (PDF) | June May April | Sep. Aug. July | Dec. Nov. Oct. | March Feb. Jan. |
Fiscal year 2018/19:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights, Half-year and combined Report (PDF) | Report | Report | Report | Report |
Presentation (PDF) | Presentation | Presentation | Presentation | Presentation |
Conference call (MP3) | Audio | Audio | Audio | Audio |
Financials (XLSX) | Data sheet | Data sheet | Data sheet | Data sheet |
Consensus | Ad-hoc | Ad-hoc | ||
Corporate release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Annual financial statements (PDF) | Report | |||
Non-Financial Report (PDF) | Report | |||
Investor presentation (PDF) | June May April | Sep. Aug. July | Dec. Nov. Oct. | March Feb. Jan. |
Fiscal year 2017/18:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly Highlights, Half-year and combined Report (PDF) | Report | Report | Report | Report |
Presentation (PDF) | Presentation | Presentation | Presentation | Presentation |
Conference call (MP3) | Audio | Audio | Audio | Audio |
Financials (XLSX) | Data sheet | Data sheet | Data sheet | Data sheet |
Consensus (XLSX) | Data sheet | Data sheet | Data sheet | Data sheet |
Press release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Annual financial statements (PDF) | Report | |||
Non-Financial Report (PDF) | Report | |||
Investor presentation (PDF) | June May | Sep. July | Dec. Nov. Oct. | March Feb. Jan. |
Fiscal year 2016/17:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | Report | Report | Report | Report |
Presentation (PDF) | Presentation | Presentation | Presentation | Presentation |
Conference call (MP3) | Audio | Audio | Audio | Audio |
Financials (XLSX) | Data sheet | |||
Press release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Annual financial statements (PDF) | Report | |||
Investor presentation (PDF) | Dec. Nov. Oct. | March Feb. Jan. |
Fiscal year 2015/16:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | Report | Report | Report | Report |
Presentation (PDF) | Presentation | Presentation | Presentation | Presentation |
Conference call (MP3) | Audio | Audio | Audio | |
Press release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Annual financial statements (PDF) | Report | |||
Sustainability report (PDF) | Report |
Fiscal year 2014/15:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | Report | Report | Report | Report |
Presentation (PDF) | Presentation | Presentation | Presentation | Presentation |
Conference call (MP3) | Audio | Audio | Audio | |
Press release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Annual financial statements (PDF) | Report |
Fiscal year 2013/14:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | Report | Report | Report | Report |
Presentation (PDF) | Presentation | Presentation | Presentation | Presentation |
Press release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Annual financial statements (PDF) | Report |
Fiscal year 2012/13:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | Report | Report | Report | Report |
Presentation (PDF) | Presentation | Presentation | Presentation | Presentation |
Press release | Release | Release | Release | Release |
Corporate Governance Report (PDF) | Report | |||
Annual financial statements (PDF) | Report |
Fiscal year 2008/09:
Q1 | H1 | Q1-Q3 | FY | |
---|---|---|---|---|
Quarterly, Half-year and Annual report (PDF) | Report | Report | Report | Report |
Presentation (PDF) | Presentation |