Get an overview of the most important dates!
The dates listed below are fixed, but not set in stone.
They may change during the course of the year, and new dates might be added.
Please check back for updates.
Get an overview of the most important dates!
The dates listed below are fixed, but not set in stone.
They may change during the course of the year, and new dates might be added.
Please check back for updates.
Upcoming dates: | |
---|---|
Upcoming dates:August 20, 2025 | Results Q1 2025/26 |
Upcoming dates:August 24, 2025 | Record Date: Annual General Meeting |
Upcoming dates:September 3, 2025 | Annual General Meeting |
Upcoming dates:November 19, 2025 | Results H1 2025/26 |
Upcoming dates:February 27, 2026 | Results Q1-Q3 2025/26 |
Past dates: | |
---|---|
Past dates:June 19, 2024 | Results FY 2023/24 |
Past dates:August 21, 2024 | Results Q1 2024/25 |
Past dates:August 25, 2024 | Record Date: Annual General Meeting |
Past dates:September 4, 2024 | Annual General Meeting |
Past dates:November 20, 2024 | Results H1 2024/25 |
Past dates:February 19, 2025 | Results Q1-Q3 2024/25 |
Past dates:June 25, 2025 | Results FY 2024/25 |
Financial year 2023/24: | |
---|---|
Financial year 2023/24:June 14, 2023 | Results FY 2022/23 |
Financial year 2023/24:August 17, 2023 | Results Q1 2023/24 |
Financial year 2023/24:August 27, 2023 | Record Date: Annual General Meeting |
Financial year 2023/24:September 6, 2023 | Annual General Meeting |
Financial year 2023/24:November 15, 2023 | Results H1 2023/24 |
Financial year 2023/24:February 21, 2024 | Results Q1-Q3 2023/24 |
Financial year 2022/23: | |
---|---|
Financial year 2022/23:June 15, 2022 | Results FY 2021/22 |
Financial year 2022/23:August 17, 2022 | Results Q1 2022/23 |
Financial year 2022/23:August 28, 2022 | Record Date: Annual General Meeting |
Financial year 2022/23:September 7, 2022 | Annual General Meeting |
Financial year 2022/23:October 5/6, 2022 | The finest CEElection Investor Conference – Online Days |
Financial year 2022/23:November 16, 2022 | Results H1 2022/23 |
Financial year 2022/23:January 9/10, 2023 | 26th ODDO BHF Forum |
Financial year 2022/23:February 22, 2023 | Results Q1-Q3 2022/23 |
Financial year 2021/22: | |
---|---|
Financial year 2021/22:April 7th, 2021 | Digital Austrian Equity Days, Paris (FR) |
Financial year 2021/22:April 12/13th, 2021 | Institutional Investor Conference – “VIRTUAL ZÜRS” |
Financial year 2021/22:May 12th, 2021 | Virtual Investor Conference, Germany, Dr. Reuter Investor Relations |
Financial year 2021/22:May 26th, 2021 | Virtual Erste CEE Innovation Conference |
Financial year 2021/22:June 16th, 2021 | Results FY 2020/21 |
Financial year 2021/22:August 11th, 2021 | Results Q1 2021/22 |
Financial year 2021/22:August 29th, 2021 | Record Date: Annual General Meeting |
Financial year 2021/22:September 8th, 2021 | Annual General Meeting |
Financial year 2021/22:September 28th, 2021 | “Börse-Informationstag”, Salzburg (AT) |
Financial year 2021/22:October 4/5th, 2021 | The Finest CEElection Conference, virtual, Erste Group Bank, Vienna (AT) |
Financial year 2021/22:November 18th, 2021 | Results H1 2021/22 |
Financial year 2021/22:November 29th, 2021 | RBI / Vienna Stock Exchange |
Financial year 2021/22:January 17th, 2022 | 21st German Corporate Conference, UniCredit/Kepler Cheuvreux, Frankfurt (DE) |
Financial year 2021/22:February 23th, 2022 | Results Q1-Q3 2021/22 |
Financial year 2020/21: | |
---|---|
Financial year 2020/21:April 24th, 2020 | Digital Austrian Equity Day, Paris (FR) |
Financial year 2020/21:June 16th, 2020 | Results FY 2019/20 |
Financial year 2020/21:June 17th, 2020 | Virtual Austrian Conference, London (UK) |
Financial year 2020/21:August 12th, 2020 | Results Q1 2020/21 |
Financial year 2020/21:August 30th, 2020 | Record Date: Annual General Meeting |
Financial year 2020/21:September 3rd, 2020 | Innovation Conference, Warsaw (PL) |
Financial year 2020/21:September 9th, 2020 | Annual General Meeting |
Financial year 2020/21:September 18th, 2020 | Virtual Roadshow – ODDO Seydler Bank AG, Frankfurt (DE) |
Financial year 2020/21:November 18th, 2020 | Results H1 2020/21 |
Financial year 2020/21:January 19th, 2021 | Virtual German Corporate Conference, UniCredit/Kepler Cheuvreux, Frankfurt (DE) |
Financial year 2020/21:February 9/10th, 2021 | Virtual Austrian Conference, Rhineland (DE) |
Financial year 2020/21:February 16th, 2021 | Results Q1-Q3 2020/21 |
Financial year 2020/21:February 25th, 2021 | Virtual ODDO SEYDLER Digital Small & Mid Cap Conference 2021 |
Financial year 2019/20: | |
---|---|
Financial year 2019/20:April 1/2st, 2019 | Raiffeisen CENTROBANK Institutional Investor Conference, Zürs (AT) |
Financial year 2019/20:April 10th, 2019 | Austrian Equity Day, Paris (FR) |
Financial year 2019/20:April 16th, 2019 | The Sound of Finance, New York (USA) |
Financial year 2019/20:April 25th, 2019 | Erste Group’s Innovation Conference, Warsaw (PL) |
Financial year 2019/20:May 9th, 2019 | Austrian Equity Day, Madrid (ES) |
Financial year 2019/20:June 4th, 2019 | ODDO BHF NEXTCAP FORUM, Paris (FR) |
Financial year 2019/20:June 13th, 2019 | Austrian Conference, London (UK) |
Financial year 2019/20:June 18th, 2019 | Results FY 2018/19 |
Financial year 2019/20:August 20th, 2019 | Results Q1 2019/20 |
Financial year 2019/20:August 31th, 2019 | Record date: Annual General Meeting |
Financial year 2019/20:September 10th, 2019 | Annual General Meeting |
Financial year 2019/20:September 12th, 2019 | Roadshow Zagreb (HR) |
Financial year 2019/20:September 13th, 2019 | Dividend ex date |
Financial year 2019/20:September 16th, 2019 | Record date: dividend |
Financial year 2019/20:September 18th, 2019 | Dividend payment date |
Financial year 2019/20:September 19th, 2019 | Austrian Day, Bucharest (RO) |
Financial year 2019/20:September 27th, 2019 | Baader Investment Conference, Munich (DE) |
Financial year 2019/20:October 7/8th, 2019 | Erste Group’s Finest CEElection Investor Conference, Vienna (AT) |
Financial year 2019/20:November 20th, 2019 | Results H1 2019/20 |
Financial year 2019/20:November 25th, 2019 | Austrian Day, Frankfurt (DE) |
Financial year 2019/20:November 28th, 2019 | Roadshow Zurich (CH) |
Financial year 2019/20:January 9th, 2020 | ODDO BHF FORUM 2020, Lyon (FR) |
Financial year 2019/20:January 20th, 2020 | German Corporate Conference 2020 – UniCredit / Kepler Cheuvreux, Frankfurt (DE) |
Financial year 2019/20:February 6th, 2020 | Roadshow Luxembourg (LU) |
Financial year 2019/20:February 18th, 2020 | Results Q1-Q3 2019/20 |
Financial year 2019/20:March 3th, 2020 | „Börse-Informationstag“, Vienna (AT) |
Financial year 2018/19: | |
---|---|
Financial year 2018/19:April 5th, 2018 | 10th Austrian Equity Days in Paris (FR) |
Financial year 2018/19:April 9/10th, 2018 | Raiffeisen Centrobank’s Investor Conference, Zürs (AT) |
Financial year 2018/19:April 24th, 2018 | Family Office Capital Day, Vienna (AT) |
Financial year 2018/19:June 5th, 2018 | ODDO BHF NEXTCAP FORUM, Paris (FR) |
Financial year 2018/19:June 14th, 2018 | Austrian Conference 2018, London (UK) |
Financial year 2018/19:June 18th, 2018 | Results FY 2017/18 |
Financial year 2018/19:July 10th, 2018 | Roadshow Warsaw (PL) |
Financial year 2018/19:August 23th, 2018 | Results Q1 2018/19 |
Financial year 2018/19:August 27th, 2018 | Record date: Annual General Meeting |
Financial year 2018/19:September 6th, 2018 | Annual General Meeting |
Financial year 2018/19:September 10th, 2018 | Dividend ex date |
Financial year 2018/19:September 11th, 2018 | Record date: dividend |
Financial year 2018/19:September 13th, 2018 | Dividend payment date |
Financial year 2018/19:September 17/18th, 2018 | Institutional Investors‘ Day, Copenhagen (DK) |
Financial year 2018/19:September 24th, 2018 | “Börse-Informationstag”, Salzburg (AT) |
Financial year 2018/19:October 2nd, 2018 | Austrian Day, Bucharest (RO) |
Financial year 2018/19:October 8/9th, 2018 | Erste Group Investor Conference, Stegersbach (AT) |
Financial year 2018/19:November 21th, 2018 | Results H1 2018/19 |
Financial year 2018/19:November 26th, 2018 | Roadshow Warsaw (PL) |
Financial year 2018/19:November 29th, 2018 | Roadshow Zurich (CH) |
Financial year 2018/19:December 3rd, 2018 | Roadshow Brussels (BE) |
Financial year 2018/19:December 4th, 2018 | Roadshow Munich (DE) |
Financial year 2018/19:January 22th, 2019 | 18th German Corporate Conference – UniCredit / Kepler Cheuvreux, Frankfurt (DE) |
Financial year 2018/19:January 31th, 2019 | Austria & CEE Investor Conference 2019, London (UK) |
Financial year 2018/19:February 6th, 2019 | 14th HSBC ESG Conference, Frankfurt (DE) |
Financial year 2018/19:February 19th, 2019 | ODDO BHF – German Conference, Frankfurt (DE) |
Financial year 2018/19:February 21th, 2019 | Results Q1-Q3 2018/19 |
Financial year 2018/19:February 28th, 2019 | Austrian Conference, Amsterdam (NL) |
Financial year 2017/18: | |
---|---|
Financial year 2017/18:June 20th, 2017 | Results FY 2016/17 |
Financial year 2017/18:June 21th, 2017 | Roadshow Amsterdam (NL) |
Financial year 2017/18:June 22th, 2017 | Austrian Conference, London (UK) |
Financial year 2017/18:June 26th, 2017 | Roadshow Warsaw (PL) |
Financial year 2017/18:August 27th, 2017 | Record Date: Annual General Meeting |
Financial year 2017/18:August 30th, 2017 | Results Q1 2017/18 |
Financial year 2017/18:September 4th, 2017 | Roadshow Frankfurt (DE) |
Financial year 2017/18:September 6th, 2017 | Annual General Meeting |
Financial year 2017/18:September 13th, 2017 | Dividend Ex Date |
Financial year 2017/18:September 14th, 2017 | Dividend Record Date |
Financial year 2017/18:September 21th, 2017 | Dividend Payment Date |
Financial year 2017/18:October 3rd, 2017 | Roadshow Zurich (CH) |
Financial year 2017/18:October 9/10th, 2017 | Erste Group Investor Conference, Stegersbach (AT) |
Financial year 2017/18:November 29th, 2017 | Results H1 2017/18 |
Financial year 2017/18:November 30th, 2017 | Roadshow Warsaw (PL) |
Financial year 2017/18:December 5th, 2017 | Roadshow Brussels (BE) |
Financial year 2017/18:January 11th, 2018 | ODDO BHF FORUM, Lyon (FR) |
Financial year 2017/18:January 15th, 2018 | 17th German Corporate Conference – UniCredit / Kepler Cheuvreux, Frankfurt (DE) |
Financial year 2017/18:January 25/26th, 2017 | Roadshow Madrid (ES) |
Financial year 2017/18:February 22th, 2018 | 12. ODDO BHF German Conference, Frankfurt (DE) |
Financial year 2017/18:February 28th, 2018 | Results Q1-Q3 2017/18 |
Financial year 2016/17: | |
---|---|
Financial year 2016/17:June 27th 2016 | Roadshow London (UK) |
Financial year 2016/17:August 24th 2016 | Results Q1 2016/17 |
Financial year 2016/17:August 28th 2016 | Record Date: Annual General Meeting |
Financial year 2016/17:September 7th 2016 | Annual General Meeting |
Financial year 2016/17:September 14th 2016 | Dividend Ex Date |
Financial year 2016/17:September 15th 2016 | Dividend Record Date |
Financial year 2016/17:September 19th 2016 | “Börse-Informationstag”, Salzburg (Austria) |
Financial year 2016/17:September 21th 2016 | Dividend Payment Date |
Financial year 2016/17:September 29th 2016 | Berenberg Austrian Conference, London (UK) |
Financial year 2016/17:October 10/11th 2016 | Erste Group Investor Conference, Stegersbach (AT) |
Financial year 2016/17:November 17th 2016 | Results H1 2016/17 |
Financial year 2016/17:January 5th 2017 | Oddo Forum, Lyon (FR) |
Financial year 2016/17:January 11th 2017 | Institutional Investors‘ Day, Vienna (AT) |
Financial year 2016/17:February 2nd 2017 | Austrian Day, London (UK) |
Financial year 2016/17:February 15th 2017 | German Conference (micro, small & mid cap), Frankfurt (DE) |
Financial year 2016/17:February 22th 2017 | Results Q1-Q3 2016/17 |
Financial year 2016/17:February 23th 2017 | Austrian Conference, Stockholm (SE) |
Financial year 2016/17:March 14th 2017 | “Börse-Informationstag”, Vienna (AT) |
Financial year 2016/17:March 27/28th 2017 | Institutional Investors Conference, Zürs (AT) |